Damage Summary
Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
Beatdown                  1823     0.61 %           0        1200          61         562           0          0
Celerin                  37018    12.46 %           0        8055        8064       20899           0          0
Fluteloop                 9977     3.36 %           0           0           0           0        9977          0
Funbardii                34694    11.68 %           0           0           0           0       34694          0
Inxs                     17809     5.99 %        5735           0           0       12074           0          0
Kanex                    14384     4.84 %       10906           0           0        2848         630          0
Magius                     358     0.12 %           0           0           0           0         358          0
Monget                   45646    15.36 %           0           0           0           0       45646          0
Roshni                    6694     2.25 %        4952           9           0        1733           0          0
Shaidolas                10723     3.61 %          28          90        9650         955           0          0
Skylarky                 68004    22.89 %           0           0           0           0       68004          0
Tarrent                  38025    12.80 %           0           0           0           0       38025          0
Touvan                   10546     3.55 %           0        7162         283        3101           0          0
Valmut                      35     0.01 %           0           0           0           0           0         35
SC: Darkness              1081     0.36 %           0           0           0           0           0          0
SC: Fragmentation          267     0.09 %           0           0           0           0           0          0
Total                   297084   100.00 %       21621       16516       18058       42172      197334         35


Melee Damage
Player            Melee Dmg   Melee %   Hit/Miss   M.Acc %  M.Low/Hi    M.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Inxs                   5735   32.20 %       31/0  100.00 %    37/266   176.75      3   173/312  262.00    9.68 %
Kanex                 10906   75.82 %      126/0  100.00 %     8/122    81.50     18    53/155  116.89   14.29 %
Roshni                 4952   73.98 %      151/0  100.00 %      0/60    24.27     16     9/403  104.75   10.60 %
Shaidolas                28    0.26 %        1/1   50.00 %     28/28    28.00      0       0/0    0.00    0.00 %


Ranged Damage
Player            Range Dmg   Range %   Hit/Miss   R.Acc %  R.Low/Hi    R.Avg  #Crit  C.Low/Hi   C.Avg     Crit%
Beatdown               1200   65.83 %       59/0  100.00 %      5/33    20.22      4     12/40   22.00    6.78 %
Celerin                8055   21.76 %       51/0  100.00 %    87/319   153.57      5   108/370  198.20    9.80 %
Roshni                    9    0.13 %        6/0  100.00 %       1/3     1.80      1       0/0    0.00   16.67 %
Shaidolas                90    0.84 %        4/0  100.00 %     20/26    22.50      0       0/0    0.00    0.00 %
Touvan                 7162   67.91 %       76/0  100.00 %    40/269    88.71      7    80/336  148.71    9.21 %


Other Magical Damage  (Additional Effects and Spikes)
Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
Valmut                   0       0      0.00          0       0      0.00        35        2    17.50


Weaponskill Damage
Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
Beatdown                      562    30.83 %       5/0   100.00 %      67/168   112.40
 - Slug Shot                  562   100.00 %       5/0   100.00 %      67/168   112.40
Celerin                     20899    56.46 %      19/0   100.00 %    477/2166  1099.95
 - Arching Arrow             5240    25.07 %      10/0   100.00 %     477/577   524.00
 - Sidewinder               15659    74.93 %       9/0   100.00 %    740/2166  1739.89
Inxs                        12074    67.80 %      15/0   100.00 %    292/1424   804.93
 - Tachi: Gekko              6297    52.15 %       8/0   100.00 %    329/1424   787.13
 - Tachi: Rana                943     7.81 %       1/0   100.00 %     943/943   943.00
 - Tachi: Yukikaze           4834    40.04 %       6/0   100.00 %    292/1326   805.67
Kanex                        2848    19.80 %       4/0   100.00 %    493/1270   712.00
 - Blade: Jin                2848   100.00 %       4/0   100.00 %    493/1270   712.00
Roshni                       1733    25.89 %       5/0   100.00 %     136/807   346.60
 - Aeolian Edge               366    21.12 %       1/0   100.00 %     366/366   366.00
 - Evisceration               807    46.57 %       1/0   100.00 %     807/807   807.00
 - Mandalic Stab              560    32.31 %       3/0   100.00 %     136/214   186.67
Shaidolas                     955     8.91 %       2/0   100.00 %     345/610   477.50
 - Leaden Salute              955   100.00 %       2/0   100.00 %     345/610   477.50
Touvan                       3101    29.40 %       6/0   100.00 %    252/1124   516.83
 - Arching Arrow             1466    47.28 %       4/0   100.00 %     252/430   366.50
 - Sidewinder                1635    52.72 %       2/0   100.00 %    511/1124   817.50


Ability Damage
Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
Beatdown                       61     3.35 %       1/0   100.00 %       61/61    61.00
 - Barrage                     61   100.00 %       1/0   100.00 %       61/61    61.00
Celerin                      8064    21.78 %       6/0   100.00 %    469/1892  1344.00
 - Barrage                   8064   100.00 %       6/0   100.00 %    469/1892  1344.00
Inxs                            0     0.00 %       1/0   100.00 %         0/0     0.00
 - Blade Bash                   0     0.00 %       1/0   100.00 %         0/0     0.00
Shaidolas                    9650    89.99 %      33/0   100.00 %      81/370   292.42
 - Ice Shot                  9650   100.00 %      33/0   100.00 %      81/370   292.42
Touvan                        283     2.68 %       1/0   100.00 %     283/283   283.00
 - Barrage                    283   100.00 %       1/0   100.00 %     283/283   283.00


Spell Damage
Player                  Spell Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst  MB.Low/Hi   MB.Avg
Fluteloop                    9977  100.00 %       94      0     0/743    106.14        0        0/0     0.00
 - Aero III                   353    3.54 %        1      0   353/353    353.00        0        0/0     0.00
 - Aero IV                   1629   16.33 %        3      0   507/575    543.00        0        0/0     0.00
 - Blizzard II                385    3.86 %        1      0   385/385    385.00        0        0/0     0.00
 - Blizzard III              2271   22.76 %        4      0   392/739    567.75        0        0/0     0.00
 - Dia                          2    0.02 %        1      0       2/2      2.00        0        0/0     0.00
 - Diaga                       48    0.48 %       75      0       0/1      0.64        0        0/0     0.00
 - Thunder II                 403    4.04 %        1      0   403/403    403.00        0        0/0     0.00
 - Thunder III               3911   39.20 %        6      0   366/743    651.83        0        0/0     0.00
 - Water IV                   975    9.77 %        2      0   474/501    487.50        0        0/0     0.00
Funbardii                   34694  100.00 %       69      0   20/1298    502.81        0        0/0     0.00
 - Aero IV                   3657   10.54 %        6      0   557/834    609.50        0        0/0     0.00
 - Bio III                    998    2.88 %       14      0    20/104     71.29        0        0/0     0.00
 - Blizzard II                564    1.63 %        3      0   182/200    188.00        0        0/0     0.00
 - Blizzard III             24346   70.17 %       30      0  363/1298    811.53        0        0/0     0.00
 - Drain                      220    0.63 %        4      0    28/106     55.00        0        0/0     0.00
 - Fire III                  2148    6.19 %        6      0   328/379    358.00        0        0/0     0.00
 - Stone IV                   470    1.35 %        1      0   470/470    470.00        0        0/0     0.00
 - Thunder II                 347    1.00 %        1      0   347/347    347.00        0        0/0     0.00
 - Thunder III               1944    5.60 %        4      0    26/775    486.00        0        0/0     0.00
Kanex                         630    4.38 %       22      0     0/117     28.64        0        0/0     0.00
 - Doton: Ni                    4    0.63 %        1      0       4/4      4.00        0        0/0     0.00
 - Huton: Ni                   24    3.81 %        3      0      4/16      8.00        0        0/0     0.00
 - Hyoton: Ni                   8    1.27 %        1      0       8/8      8.00        0        0/0     0.00
 - Hyoton: San                383   60.79 %        5      0    49/117     76.60        0        0/0     0.00
 - Katon: Ni                  168   26.67 %        6      0      3/70     28.00        0        0/0     0.00
 - Raiton: Ni                   1    0.16 %        2      0       0/1      0.50        0        0/0     0.00
 - Raiton: San                  6    0.95 %        2      0       3/3      3.00        0        0/0     0.00
 - Suiton: Ni                  36    5.71 %        2      0      4/32     18.00        0        0/0     0.00
Magius                        358  100.00 %        3      0    29/293    119.33        0        0/0     0.00
 - Fire III                   329   91.90 %        2      0    36/293    164.50        0        0/0     0.00
 - Water III                   29    8.10 %        1      0     29/29     29.00        0        0/0     0.00
Monget                      45646  100.00 %       49      0   16/1784    931.55        0        0/0     0.00
 - Bio II                      66    0.14 %        1      0     66/66     66.00        0        0/0     0.00
 - Blizzaga III              2405    5.27 %        2      0  973/1432   1202.50        0        0/0     0.00
 - Blizzard II                766    1.68 %        3      0   244/263    255.33        0        0/0     0.00
 - Blizzard III              1061    2.32 %        2      0   526/535    530.50        0        0/0     0.00
 - Drain                      742    1.63 %        3      0   231/272    247.33        0        0/0     0.00
 - Freeze II                 1648    3.61 %        1      0 1648/1648   1648.00        0        0/0     0.00
 - Thundaga III             38907   85.24 %       35      0  609/1784   1111.63        0        0/0     0.00
 - Thunder II                  51    0.11 %        2      0     16/35     25.50        0        0/0     0.00
Skylarky                    68004  100.00 %      102      0    6/1636    666.71        0        0/0     0.00
 - Aero II                    322    0.47 %        2      0   156/166    161.00        0        0/0     0.00
 - Aero III                   719    1.06 %        2      0   349/370    359.50        0        0/0     0.00
 - Blizzaga III              2914    4.29 %        3      0  836/1242    971.33        0        0/0     0.00
 - Blizzard II                221    0.32 %        1      0   221/221    221.00        0        0/0     0.00
 - Blizzard III              1386    2.04 %        3      0   438/474    462.00        0        0/0     0.00
 - Drain                     2837    4.17 %       14      0   142/274    202.64        0        0/0     0.00
 - Fire II                    617    0.91 %        4      0    78/182    154.25        0        0/0     0.00
 - Fire III                  2092    3.08 %        6      0   173/388    348.67        0        0/0     0.00
 - Fire IV                    594    0.87 %        1      0   594/594    594.00        0        0/0     0.00
 - Stone III                  281    0.41 %        1      0   281/281    281.00        0        0/0     0.00
 - Thundaga II                668    0.98 %        1      0   668/668    668.00        0        0/0     0.00
 - Thundaga III             53676   78.93 %       51      0   94/1636   1052.47        0        0/0     0.00
 - Thunder                      6    0.01 %        1      0       6/6      6.00        0        0/0     0.00
 - Thunder II                  46    0.07 %        2      0     14/32     23.00        0        0/0     0.00
 - Thunder III                 83    0.12 %        3      0     27/29     27.67        0        0/0     0.00
 - Water II                   564    0.83 %        4      0   141/141    141.00        0        0/0     0.00
 - Water III                  978    1.44 %        3      0   326/326    326.00        0        0/0     0.00
Tarrent                     38025  100.00 %       57      0    0/1494    667.11        0        0/0     0.00
 - Aspir                        0    0.00 %        1      0       0/0      0.00        0        0/0     0.00
 - Blizzaga III              3868   10.17 %        4      0  786/1125    967.00        0        0/0     0.00
 - Blizzard III               411    1.08 %        1      0   411/411    411.00        0        0/0     0.00
 - Blizzard IV               1214    3.19 %        2      0   607/607    607.00        0        0/0     0.00
 - Drain                      432    1.14 %       12      0     0/166     36.00        0        0/0     0.00
 - Fire III                  1468    3.86 %        4      0   351/384    367.00        0        0/0     0.00
 - Stone III                  285    0.75 %        1      0   285/285    285.00        0        0/0     0.00
 - Thundaga III             29154   76.67 %       28      0  700/1494   1041.21        0        0/0     0.00
 - Water III                 1193    3.14 %        4      0   287/302    298.25        0        0/0     0.00


Skillchain Damage
Skillchain          SC Dmg  # SC  SC.Low/Hi  SC.Avg
SC: Darkness          1081     1  1081/1081 1081.00
SC: Fragmentation      267     2     55/212  133.50